Home » Reliability and Maintenance
Category Archives: Reliability and Maintenance
A list of electronic abbreviations and acronyms
Do not hesitate to send me proposals for missing entries!
AFP | Atomic Force Probing |
---|---|
ASIC | Application Specific Integrated Circuit |
CAFM | Conductive Atomic Force Microscopy |
CMOS | Complementary Metal Oxide Semiconductor |
CTE | Coefficient of Thermal Expansion |
DIP | Dual in-line plastic package |
DUT | Device Under Test |
EBAC | Electron Beam Absorbed Current |
EBIC | Electron Beam Induced Current |
EBSC | Electron Backscatter Diffraction |
EFI | Electrical Fault Isolation |
EOS | Electrical Overstress |
ESD | Electrostatic Discharge |
FIB | Focused Ion Beam |
GB | Grain Boundaries |
IC | Integrated Circuit |
LSI | Large Scale Integration |
LVP | Low Visibility Procedure |
OBIRCH | Optical Beam Induced Resistance Change |
PCB | Printed Circuit Board |
PVC | Passive Voltage Contrast |
RCI | Resistive Contrast Imaging |
ROI | Region of Interest |
RST | Remaining Siclicium Thickness |
SEM | Scanning Electron Microscopy |
SIL | Safety Integrity Level |
SMU | Source Measure Unit |
SRAM | Static Random Access Memory |
TEM | Transmission Electronic Microscopy |
TMA | Thermomechanical Analysis |
VDD | Voltage Drain Drain (positive) |
VLSI | Very Large Scale Integration |
VSS | Voltage Source Source (negative, ground) |
XRM | X-Ray Microscope |
Interesting conferences
Qualita 2019 | Montréal, Canada | 2019, June 25 – June 28 |
---|---|---|
IESM 2019 | Shanghai, Canada | 2019, September 25 – September 27 |
A list of industrial maintenance acronyms and abbreviations
Do not hesitate to send us proposals for missing entries!
A | Availability |
---|---|
ABAO | As bad as old |
AGAN | As good as new |
AHP | Analytical hierarchy process |
AM | Asset management |
ANP | Analytic network process |
BN | Bayesian network |
BOM | Bill of materials |
BSC | Balanced score card |
CAPEX | Capital Expenditure |
CBM | Condition based maintenance |
CM | Corrective maintenance |
CTQ | Critical to quality characteristics |
CMMS | Computerized maintenance management system |
CPM | Critical path method |
DMAIC | Define, measure, analyse, improve, control |
DOM | Design-out maintenance |
DPMO | Defect per million opportunities |
EOL | End of life |
ERP | Enterprise resource planning |
ETA | Event tree analysis |
EUC | Equipment under control |
FBM | Failure based maintenance |
FMEA | Failure mode and effect analysis |
FTA | Fault tree analysis |
HAZAN | Hazard and risk analysis |
HAZOP | Hazard and operational study |
IoT | Internet of things |
KPI | Key performance indicator |
LCC | Life cycle cost |
LCP | Life cycle profit |
LMP | Life management programme |
LSS | Lean Six Sigma |
MCDM | Multi criteria decision making |
MDT | Mean down time |
MES | Manufacturing execution system |
MRO | Maintenance, Repair and Operations |
MTBF | Mean time between failures |
MUT | Mean up time |
OE | Original equipment |
OEE | Overall equipment effectiveness |
OEM | Original equipment manufacturer |
OEM/R | Remanufacturer |
OM | Opportunistic maintenance |
OPEX | Operational expenditure |
PDCA | Plan, do, check, act |
PDMP | Piecewise determinsitic Markov process |
PM | Preventive maintenance |
PSR | Periodic safety review |
RAMS | Reliability, availability, maintainability, safety |
RBIM | Risk based inspection and maintenance |
RBM | Risk based maintenance |
RCM | Reliability centered maintenance |
RFID | Radio-frequency identification |
ROI | Return on investment |
RPN | Risk priority number |
SIL | Safty integrity level |
SIOPC | Supplier input process output customer |
SIS | Safety instrumented system |
SMED | Single minute exchange of dies |
SSC | Structure, system and components |
STO | Shutdowns, turnarounds, outages |
TAR | Turnaround |
TBM | Time based maintenance |
TTF | Time to failure |
TPM | Total productive maintenance |
TPS | Toyota Production System |
TQM | Total quality management |
VOC | Voice of customer |
Which relations between maintenance operations and risk management?
This is the question addressed by Mrs Soumia Hadni in her PhD thesis entitled “Maintenance Impact on Safety”. On the one hand, look maintenance reduces the probability of major risk hazard for the process. On the other hand, the inspection/repair/replacement activity induces a specific risk related to the maintenance action . We believe it is worth to estimate both, at least in a rough model.
A summary is available here.
Agoria – No Future without Technology
The General Assembly of the Contracting Group at Agoria was te opportunity to give a speech about Intelligent Maintenance. The discussion that followed led to the conclusion that technology needs favorable economic conditions and more support for STEM (Science Technology Engineering and Mathematics) jobs and training. Here is the Presentation